Best Windows Tablets to Run Office
We chose the top three best Windows tablets that run Microsoft Office based on reviews and ratings at Amazon
While the Samsung Series 7 has the least reviews, it has the highest rating. The ASUS Eee Slate has the most reviews, but it’s also the most expensive. The Acer Iconia Tab has the second highest number of reviews and is the cheapest tablet option. If price isn’t an issue, then you may be more concerned with the amount of RAM or the processor speed. The Samsung Series 7 would be the fastest, followed by the ASUS Eee Slate. All three have wireless, Bluetooth, USB, and webcams.
![]() |
![]() |
||
| Name | Acer Iconia Tab | ASUS Eee Slate | Samsung Series 7 |
| Reviews | 162 | 188 | 16 |
| Stars | 4 | 4 | 4.5 |
| Price at Amazon | $539.56 | $1,099.00 | $1,049.99 |
| Screen | 10.1 HD Multi-Touch LED-backlit TFT LCD Display, ATI Radeon HD 6250 Graphics | 12.1″ WSVGA (1280×800) Capacitive LED Touchscreen; Pen or Finger Touch; Windows 7 Home Premium (64 bit) Operating System | 11.6-Inch ScreenIntel® HD Graphics 3000 |
| Office App | Microsoft Office Starter 2010 | Microsoft Office Starter 2010 | |
| Processor | 1 GHz AMD Dual-Core Processor C-50 | 1.3 GHz Intel Core i5-470UM CPU | 1.6 GHz Intel Core i5 |
| RAM | 2GB DDR3 Dual-Channel Memory | 4GB of DDR3 1333MHz SDRAM, 1x4GB; 1 slot, 4GB Max | 4 GB SO-DIMM SDRAM |
| Hard Drive | 32GB Solid State Drive (SSD) SATA | 64GB Solid State Drive (SSD) | 64 GB SSD (mSATA) rpm Hard Drive |
| OS | Windows® 7 Home Premium (32-bit) | Windows 7 Home Premium (64-bit) | Windows 7 Home Premium (64-bit) |
| USB Ports | 2 USB 2.0 ports | 2 USB 2.0 ports | 1 USB 2.0 port |
| HDMI Port | 1 | 1 Mini HDMI Port | 1 U-HDMI port |
| Wireless | 802.11b/g/n Wi-Fi CERTIFIED™ | Wireless 802.11bgn; | Wireless-N Wi-Fi (802.11b/g/n) |
| Bluetooth | Bluetooth® 3.0+HS | Bluetooth 3.0 | Bluetooth 3.0 |
| Webcam | Dual 1.3MP Acer Crystal Eye Webcams (1280 x 1024) resolution | 2.0MP | 2-megapixel front webcam, 3-megapixel rear webcam |
| Speakers | Dolby® Advanced Audio® v2 Audio Enhancement | Internal Speaker | Built-in stereo speakers |
| Microphone | High-Definition Audio Support | Internal Microphone | Internal Microphone |
| Card Reader | 2-in-1 Digital Media Card Reader | 2-in-1 Card Reader (SD & MMC) | MicroSD memory card slot |
| Size (LWH) | 7.48 inches, 10.83 inches, 0.63 inches | 12.28 inches, 8.16 inches, 0.67 inches | 11.66 inches, 7.24 inches, 0.51 inches |
| Weight | 3.48 pounds | 2.56 pounds | 1.9 pounds |
| Rated Charge | 6 Hours | 4.5 hours | 7 hours |
| Accessories | Optional Iconia Keyboard Dock for W500 | Includes Digitizer Pen; Folio Case; Bluetooth Keyboard | Docking station connector |
Here are 5 other Windows tablets with less ratings that you might want to compare or consider:
| Model | Price | Rating / Reviews |
| Skytab S-series Windows 7 Tablet PC with ExoPC UI | $554.79 | 4 Stars – 4 Reviews |
| Gigabyte S1080 10.1-Inch Tablet Computer | $659.99 | 4.5 Stars – 2 Reviews |
| HP Slate 500 | $649.99 | 4 Stars – 26 Reviews |
| Dell Inspiron Duo Convertible Tablet | $479.99 | 2.5 Stars – 7 Reviews |
| Fujitsu STYLISTIC Q550 | $849.00 | 4 Stars – 8 Reviews |



But as one reviewer said, “Putting this tablet in a challenge against an iPad 2 or the Samsung Galaxy Tab is pointless. The typically-top-rated tablets have better screen resolution, better cameras, more memory, and faster processors. But the better tablets also cost quite a bit more than this entry from Velocity. The latest tablet comparisons in PC World magazine put all of the top tablets around the $400-$500 range.”











