Xoom
Motorola Xoom vs. Apple iPad
Learn more about the Motorolla Xoom on Amazon. |
Learn more about the iPad on Amazon. |
|
| Motorola Xoom | Apple iPad | |
| Price | $699 | $729 |
| Processor | 1GHz dual-core Tegra 2 | 1GHz single-core A4 |
| Display | 10.1″ | 9.7″ |
| Resolution | 1280×800 (160 dpi) | 1024×768 (132 dpi) |
| RAM | 1GB | 256MB |
| Storage | 32GB | 32GB |
| Front Camera | 2MP | None |
| Back Camera | 5MP | None |
| Video Camera | Records 720p | None |
| Video Playback | 1080p | 720p |
| Operating System | Android 3.0 | iOS 4 |
| Expandable Memory | 32GB microSD | None |
| Adobe Flash Player Support | Yes | None |
| Ports | HDMI,USB 2.0 | None |
| Sensors | Barometer, Accelerometer, Gyroscope | Accelerometer |
| Network Connectivity | Wi-Fi, 3G, and 4G | Wi-Fi and 3G |
| Built-In Speakers | Yes | Yes |
Motorola Xoom Specs
![]() |
|
| Motorola Xoom | |
| Price | $699 |
| Processor | 1GHz dual-core Tegra 2 |
| Display | 10.1″ |
| Resolution | 1280×800 (160 dpi) |
| RAM | 1GB |
| Storage | 32GB |
| Front Camera | 2MP |
| Back Camera | 5MP |
| Video Camera | Records 720p |
| Video Playback | 1080p |
| Operating System | Android 3.0 |
| Expandable Memory | 32GB microSD |
| Adobe Flash Player Support | Yes |
| Ports | HDMI,USB 2.0 |
| Sensors | Barometer, Accelerometer, Gyroscope |
| Network Connectivity | Wi-Fi, 3G, and 4G |
| Built-In Speakers | Yes |


